| 588935 bytesHome Based Business Wordings - Effective April 1, 2011 | DOWNLOAD |
| 39646 bytesC-100 - Fire and Extended Coverage | DOWNLOAD |
| 16548 bytesC-111 - Interior, Messenger and Paymaster Robbery Rider | DOWNLOAD |
| 17666 bytesC-112A - Limits of Indemnity Endorsement | DOWNLOAD |
| 24899 bytesC-113 - Money and Securities (Broad Form) Rider | DOWNLOAD |
| 9367 bytesC-120 - Building Water Escape Endorsement | DOWNLOAD |
| 9009 bytesC-121 - Crime - Damage to Buildings by Burglary or Robbery | DOWNLOAD |
| 7997 bytesC-123 - Consequential Loss Assumption Clause - Cold Storage | DOWNLOAD |
| 7515 bytesC-221 - Seasonal Unoccupancy Clause | DOWNLOAD |
| 20893 bytesC-224 - Glass Coverage | DOWNLOAD |
| 37909 bytesC-301 - Equipment Breakdown Rider | DOWNLOAD |
| 10341 bytesC-320 - Sign Floater Coverage | DOWNLOAD |
| 23513 bytesC-325 - Electronic Equipment Coverage – Broad Form | DOWNLOAD |
| 10091 bytesC-326 - Valuable Papers and Records Insurance | DOWNLOAD |
| 16472 bytesC-327 - Accounts Receivable | DOWNLOAD |
| 25670 bytesC-350 - Installation Floater | DOWNLOAD |
| 27571 bytesC-351 - Contractor's Tools and Equipment Floater | DOWNLOAD |
| 21887 bytesC-420 - Scheduled Equipment Rider (Named Perils) | DOWNLOAD |
| 40618 bytesC-421 - Contractor’s Equipment Floater (All Risks) | DOWNLOAD |
| 13690 bytesC-425 - Municipal Equipment Floater | DOWNLOAD |
| 19149 bytesC-507 - Voluntary Compensation for Employees End | DOWNLOAD |
| 15772 bytesC-508 - Employers' Liability Coverage Rider | DOWNLOAD |
| 7770 bytesC-510B - Tenants Liability Exclusions Endorsement | DOWNLOAD |
| 7592 bytesC-510D - Cross Liability Endorsement | DOWNLOAD |
| 7291 bytesC-513 - Additional Insured Endorsement (Employees) | DOWNLOAD |
| 7990 bytesC-513A - Additional Insured Endorsement (Volunteers) | DOWNLOAD |
| 6953 bytesC-513B - Additional Named Insured Endorsement | DOWNLOAD |
| 19561 bytesC-517 - Inflation Protection | DOWNLOAD |
| 53431 bytesC-518 - Commercial Property Broad Form | DOWNLOAD |
| 201941 bytesC-519 - Multi-Peril Agreements, Exclusions and Conditions | DOWNLOAD |
| 32546 bytesC-520 - Extensions of Property Coverages | DOWNLOAD |
| 25708 bytesC-530 - Miscellaneous Property Floater - All Risks | DOWNLOAD |
| 17613 bytesC-537 - Second Hand Goods Clause | DOWNLOAD |
| 7227 bytesC-538 - Pro Rata Distribution Clause | DOWNLOAD |
| 10387 bytesC-540 - Fire Fighting Expenses Endorsement | DOWNLOAD |
| 103963 bytesC-571 - Commercial Building, Equipment & Stock | DOWNLOAD |
| 16832 bytesC-573A - Voluntary Compensation for Church Employees | DOWNLOAD |
| 104915 bytesNEW - C-574 - Commercial General Liability Wording - Effective June 1, 2010 | DOWNLOAD |
| 20789 bytesC-576 - Church Counselling Liability Extension Endorsement | DOWNLOAD |
| 85065 bytesC-576A - Exclusion – Professional Liability – Malpractice and Errors and Omissions | DOWNLOAD |
| 8200 bytesC-576C - Exclusion - Health or Cosmetic Services | DOWNLOAD |
| 9414 bytesC-579 - Abuse Limitation Endorsement | DOWNLOAD |
| 232575 bytesC-583 - Seed Growers Mixing Form (Claims Made Basis) | DOWNLOAD |
| 19897 bytesC-587 - Custom Sprayer Liability | DOWNLOAD |
| 17515 bytesC-590 - Veterinarians Professional Liability Endorsement | DOWNLOAD |
| 21824 bytesC-591 - Morticians Professional Liability Extension | DOWNLOAD |
| 18358 bytesC-592 - Druggist Liability Extension Endorsement | DOWNLOAD |
| 21788 bytesC-593 - Beauty Parlour or Barber Shop Liability Extension Endorsement | DOWNLOAD |
| 17601 bytesC-595 - Welding Warranty | DOWNLOAD |
| 78915 bytesC-603 - Greenhouse Building, Equipment, Stock and Broad Form Coverage | DOWNLOAD |
| 32876 bytesC-604 - Debris Removal Extension for Greenhouse Operations Endorsement | DOWNLOAD |
| 32827 bytesC-605 - Crop Coverage | DOWNLOAD |
| 27238 bytesC-607 - Pollution Liability Coverage Extension | DOWNLOAD |
| 32320 bytesC-700 - Motor Truck Cargo – Named Perils | DOWNLOAD |
| 30482 bytesC-701 - Motor Truck Cargo – Broad Form | DOWNLOAD |
| 12646 bytesC-710 - Extra Expense | DOWNLOAD |
| 10086 bytesC-711 - Rent or Rental Value | DOWNLOAD |
| 41325 bytesC-712 - Business Interruption Insurance Profits Endorsement Form | DOWNLOAD |
| 13035 bytesC-713 - Actual Loss Sustained | DOWNLOAD |
| 13216 bytesC-714 - Earning Insurance (No Co-Insurance) | DOWNLOAD |
| 18540 bytesC-715 - Business Interruption Insurance - Gross Earnings Endorsement Form | DOWNLOAD |
| 29429 bytesC-716 - Contingent Business Interruption Endorsement - Gross Earnings Contributing Form | DOWNLOAD |
| 34273 bytesC-717 - Business Interruption Insurance, Gross Earnings Endorsement Form (Manufacturing) | DOWNLOAD |
| 16334 bytesC-718 - Professional Fees Endorsement | DOWNLOAD |
| 17587 bytesC-720 - Power Fluctuation Coverage – Commercial | DOWNLOAD |
| 57043 bytesC-800 - Comprehensive Dishonesty, Disappearance & Destruction | DOWNLOAD |
| 18541 bytesC-801 - Burglary – Robbery (Divider) | DOWNLOAD |
| 14280 bytesC-802 - Church Theft Rider | DOWNLOAD |
| 16844 bytesC-803 - Mercantile Stock Burglary Rider | DOWNLOAD |
19987 bytesC-804 - Office - Store Burglary & Robbery Rider
| DOWNLOAD |
| 8262 bytesC-902 - Contingent Building By-Law Coverage | DOWNLOAD |
| 29032 bytesL3 - Non-Owned Automobile Policy | DOWNLOAD |
| 10447 bytesX-500 - Fire Coverage | DOWNLOAD |
| 39304 bytesX-536 - Builder's Risk (Broad Form) | DOWNLOAD |
| 26108 bytesX-560 - Replacement Cost Endorsement | DOWNLOAD |
| 22592 bytesX-577 - Deferred Loss Settlement Clause | DOWNLOAD |